Example macro sources (g per 100g food)
Translate your gram targets into real food. Protein, carbs, and fat are the three macronutrients — all three provide essential functions beyond just calories.
| Food | Macro | g / 100g | Notes |
|---|---|---|---|
| Chicken breast (cooked) | Protein | 31 g | Very lean; ~165 kcal/100g |
| Greek yogurt (0% fat) | Protein | 10 g | Good calcium source |
| Eggs (whole) | Protein | 13 g | Complete amino acid profile |
| Canned tuna (in water) | Protein | 26 g | Affordable protein; low fat |
| Lentils (cooked) | Protein | 9 g | Also high in complex carbs |
| Brown rice (cooked) | Carbs | 23 g | Whole grain; moderate GI |
| Oats (rolled, dry) | Carbs | 66 g | High fiber; slow-release energy |
| Sweet potato (baked) | Carbs | 20 g | Rich in beta-carotene |
| Banana | Carbs | 23 g | Fast-absorbing; good pre-workout |
| Whole-wheat bread (1 slice ~30g) | Carbs | 43 g | ≈ 13g carbs per slice |
| Avocado | Fat | 15 g | Mostly monounsaturated fat |
| Olive oil | Fat | 100 g | Heart-healthy; 119 kcal/tbsp |
| Almonds | Fat | 49 g | Also ~21g protein/100g |
| Salmon (fillet) | Fat | 13 g | High omega-3; also ~25g protein |
| Cheddar cheese | Fat | 33 g | Also ~25g protein/100g |
Values are approximate and vary by preparation method. Source: USDA FoodData Central.
How to track macros: a beginner's guide
Tracking macros means planning and recording how many grams of protein, carbohydrates, and fat you eat each day. Unlike calorie-only counting, macro tracking preserves muscle during fat loss and optimises body composition.
The calorie values per gram
- Protein: 4 kcal per gram
- Carbohydrates: 4 kcal per gram
- Fat: 9 kcal per gram
These are why fat has more than twice the calorie density of protein or carbs.
Diet preset ratios compared
| Diet style | Protein % | Carbs % | Fat % | Best for |
|---|---|---|---|---|
| Balanced | 30% | 40% | 30% | General health, beginners |
| High-Protein | 40% | 30% | 30% | Muscle gain, recomp |
| IIFYM / Flexible | 35% | 35% | 30% | Flexible dieters |
| Keto | 25% | 5% | 70% | Ketosis, appetite control |
| Low-Carb | 30% | 20% | 50% | Moderate carb restriction |
| Vegan | 20% | 55% | 25% | Plant-based; whole-food carbs |
| Carb Cycling | 30% | High: 50% / Low: 20% | Variable | Athletes; advanced dieters |
Protein recommendations
Research supports 1.6–2.2 g protein per kg of bodyweight per day for preserving or building muscle (Stokes et al., Br J Sports Med 2018; ISSN Position Stand 2017). The calculator flags if your protein target falls below 1.6 g/kg.
For vegans and plant-based dieters, protein digestibility is slightly lower, so targeting the upper end of this range (2.0–2.4 g/kg) is often recommended.